Spartan Invitational 9.17.16
Complete race results can be found on Baums Page.
Girls Results
Last Name | First Name | Ave | Finish | Place | Points | Total | PR | Race | | | | | | | | | | | |
Hull | Maddie | 6:49 | 21:07:00 | 53 | 20 | 89 | 20:06:00 | Mentor | | | | | | | | | | | |
Gilreath | Lizzy | 6:51 | 21:14:00 | 63 | 19 | 80 | 19:47:00 | Tiffin | | | | | | | | | | | |
Renick | Loryn | 6:52 | 21:18:00 | 68 | 18 | 101 | 20:42:00 | Tiffin | | | | | | | | | | | |
Meyer | Sam | 6:54 | 21:24:00 | 77 | 17 | 76 | 20:59:00 | Mentor | | | | | | | | | | | |
Evans | Anna | 6:55 | 21:28:00 | 80 | 16 | 82 | 20:48:00 | Mentor | | | | | | | | | | | |
McGeary | Avery | 7:09 | 22:08:00 | 127 | 15 | 82 | 20:15:00 | Tiffin | | | | | | | | | | | |
Gara | Kristina | 7:09 | 22:10:00 | 130 | 14 | 51 | 21:31:00 | Mentor | | | | | | | | | | | |
Gingrich | Hannah | 7:14 | 22:24:00 | 152 | 13 | 65 | 21:02:00 | Mentor | | | | | | | | | | | |
Meyer | Jamie | 7:16 | 22:31:00 | 155 | | 75 | 20:59:00 | Tiffin | | | | | | | | | | | |
Boys Results
Last Name | First Name | Ave | Finish | Place | Points | Total | PR | Race |
Bull | Matt | 5:07 | 15:51:00 | 1 | 20 | 95 | 15:34:00 | Tiffin |
Fuerst | Tyler | 5:35 | 17:20:00 | 45 | 19 | 96 | 16:46:00 | Tiffin |
Ferro | Michael | 5:41 | 17:36:00 | 67 | 18 | 91 | 17:01:00 | Tiffin |
Carlson | Jake | 5:43 | 17:43:00 | 77 | 17 | 85 | 17:17:00 | Mentor |
Oddo | Tommy | 5:45 | 17:48:00 | 84 | 16 | 80 | 17:21:00 | Mentor |
Ferro | James | 5:48 | 17:57:00 | 101 | 15 | 107 | 17:14:00 | Tiffin |
Salerno | Larry | 5:55 | 18:19:00 | 131 | 14 | 76 | 17:22:00 | Tiffin |