2007 Boys Summer Running Miles
| 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 2007 | Last Summer | ||||||||||||
| Name | M | D O F F |
M | D O F F |
M | D O F F |
M | D O F F |
M | D O F F |
M | D O F F |
M | D O F F |
M | D O F F |
Ave Day Off | Average Weekly Miles | Total Days Off | 2007 Total Miles |
2006 Total Miles |
| Devin O'Neill | 35 | 2 | 42 | 0 | 45 | 1 | 40 | 2 | 50 | 1 | 51 | 0 | 43 | 1 | 24 | 4 | 1.3 | 41.25 | 11 | 330 | 348 |
| Stephen Schulz | 30 | 2 | 40 | 1 | 42 | 1 | 45 | 1 | 48 | 1 | 50 | 0 | 38 | 2 | 25 | 4 | 1.5 | 39.75 | 12 | 318 | 322 |
| Jimmy Hudd | 32 | 2 | 42 | 0 | 43 | 1 | 43 | 1 | 46 | 1 | 31 | 1 | 50 | 0 | 26 | 4 | 1.25 | 39.1 | 10 | 313 | 282 |
| Kenny Janosko | 12 | 4 | 42 | 0 | 45 | 1 | 40 | 1 | 46 | 1 | 52 | 0 | 50 | 0 | 26 | 4 | 1.3 | 39.1 | 11 | 313 | 324 |
| Ben Kisley | 29 | 2 | 33 | 1 | 35 | 2 | 40 | 2 | 52 | 1 | 46 | 1 | 45 | 1 | 28 | 3 | 1.6 | 38.5 | 13 | 308 | 44 |
| David Suhan | 25 | 2 | 37 | 1 | 38 | 1 | 37 | 2 | 46 | 1 | 42 | 1 | 50 | 0 | 18 | 4 | 1.5 | 36.6 | 12 | 293 | 235 |
| Tyler Lowe | 26 | 2 | 36 | 1 | 42 | 1 | 16 | 4 | 46 | 1 | 46 | 1 | 50 | 0 | 22 | 4 | 1.75 | 35.5 | 14 | 284 | 154 |
| Connor Phyfer | 31 | 2 | 32 | 2 | 42 | 1 | 41 | 2 | 48 | 1 | 52 | 0 | 32 | 39.7 | 278 | 163 | |||||
| Jake Demian | 26 | 2 | 37 | 1 | 40 | 1 | 39 | 2 | 46 | 1 | 30 | 1 | 32 | 1 | 26 | 4 | 1.6 | 34.5 | 13 | 276 | 186 |
| Andrew Keba | 30 | 1 | 33 | 1 | 34 | 2 | 35 | 1 | 42 | 1 | 37 | 1 | 44 | 1 | 20 | 4 | 1.5 | 34.3 | 12 | 275 | 262 |
| Brad Wise | 29 | 2 | 28 | 2 | 34 | 2 | 33 | 3 | 36 | 1 | 54 | 0 | 37 | 2 | 24 | 4 | 2 | 35.8 | 16 | 275 | 125 |
| Samer Shaker | 26 | 2 | 27 | 2 | 40 | 1 | 39 | 2 | 46 | 1 | 43 | 1 | 32 | 1 | 21 | 4 | 1.75 | 34.25 | 14 | 274 | 51 |
| Paul Soltesz | 26 | 2 | 29 | 2 | 34 | 2 | 31 | 2 | 35 | 1 | 48 | 0 | 41 | 1 | 24 | 4 | 1.75 | 33.5 | 14 | 268 | 82 |
| Brandon Kendig | 0 | 7 | 25 | 1 | 35 | 1 | 40 | 0 | 47 | 1 | 52 | 0 | 43 | 0 | 18 | 4 | 1.75 | 32.5 | 14 | 260 | - |
| Matt Stroebel | 27 | 2 | 35 | 0 | 35 | 2 | 28 | 2 | 40 | 0 | 50 | 0 | 40 | 1 | - | 1 | 36.4 | 7 | 255 | - | |
| Greg Blevins | 17 | 4 | 30 | 1 | 37 | 1 | 42 | 1 | 33 | 0 | 43 | 1 | 29 | 2 | 16 | 5 | 1.8 | 30.5 | 15 | 247 | 21 |
| Alex Schulz | 25 | 2 | 25 | 1 | 26 | 2 | 27 | 2 | 35 | 1 | 50 | 0 | 25 | 1 | 15 | 5 | 1.75 | 28.8 | 14 | 231 | 120 |
| Michael Suhan | 26 | 1 | 24 | 2 | 6 | 4 | 28 | 2 | 35 | 2 | 38 | 1 | 40 | 1 | 20 | 4 | 2 | 27.1 | 16 | 217 | 188 |
| Brian Harris | 25 | 1 | 23 | 1 | 33 | 1 | 39 | 1 | 26 | 2 | 40 | 1 | - | 21 | 3 | 1.1 | 27.1 | 17 | 217 | - | |
| Erik Petersburg | 25 | 2 | 27 | 2 | 30 | 2 | 30 | 2 | 30 | 2 | 30 | 2 | 42 | 2 | - | 2 | 30.5 | 14 | 214 | - | |
| Rob Brocious | 20 | 3 | 22 | 3 | 28 | 1 | 35 | 1 | 30 | 2 | 34 | 1 | 35 | 2 | - | 1.8 | 29.1 | 13 | 204 | - | |
| Brendan Molinar | 26 | 2 | 22 | 4 | 35 | 2 | 25 | 3 | - | 33 | 2 | 33 | 1 | 22 | 4 | 24.5 | 196 | 153 | |||
| Ryan Southard | 0 | 7 | 16 | 3 | 24 | 3 | 24 | 3 | 25 | 3 | 38 | 2 | 24 | 4 | 3.1 | 18.8 | 25 | 151 | 97 | ||
| Matt Denton | 0 | 7 | 22 | 2 | 35 | 2 | 44 | 1 | 37 | 2 | 10 | 5 | 148 | 86 | |||||||
| Sam Kushner | 17 | 3 | 16 | 2 | 32 | 2 | 24 | 3 | 30 | 2 | 119 | - | |||||||||
| Phillip Smith | 25 | 1 | 17 | 2 | 29 | 2 | 26 | 2 | 20 | 3 | 2 | 23.4 | 10 | 117 | 239 | ||||||
| Kyle Rogers | 20 | 3 | 16 | 5 | 0 | 7 | 18 | 4 | 33 | 2 | - | 18 | 5 | 21 | 105 | - | |||||
| Tyler Kirkpatrick | 13 | 2 | 15 | 2 | 0 | 7 | 20 | 2 | 20 | 2 | 20 | 4 | 15 | 4 | 3.7 | 12.8 | 30 | 103 | - | ||
| Kyle Sudbrook | 12 | 3 | 16 | 3 | 23 | 3 | 25 | 3 | 26 | 3 | 3 | 20.4 | 15 | 102 | - | ||||||
| Dan Luzar | 12 | 4 | 6 | 4 | 5 | 6 | 23 | 4 | 32 | 1 | 20 | 16.3 | 98 | - | |||||||
| Greg Southard | 0 | 7 | 17 | 2 | 20 | 4 | 23 | 3 | 26 | 3 | 17.2 | 86 | - | ||||||||
| Conner Matson | 6 | 6 | 36 | 1 | 40 | 1 | 26.6 | 80 | - | ||||||||||||
| Kyle Phyfer | 0 | 7 | 0 | 7 | 22 | 4 | 16 | 5 | 20 | 4 | 58 | - | |||||||||
| Ryan Rapini | 11 | 3 | 16 | 2 | 14 | 9 | 50 | - | |||||||||||||
| Tim Spiker | 16 | 1 | 30 | 1 | 46 | - | |||||||||||||||
| Marcus Covelli | 0 | 7 | 25 | 1 | 4 | 12.5 | 8 | 25 | - | ||||||||||||
| Cory Kozlovich | 0 | 7 | 25 | 2 | 4.5 | 12.5 | 9 | 25 | 8 | ||||||||||||
| Michael Pucak | 6 | 5 | 18 | 3 | 4 | 12 | 8 | 24 | 63 | ||||||||||||
| Team Total |