2006 Boys Summer Running Miles
| 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 2006 | Last Summer | ||||||||||||
| Name | M | D O F F |
M | D O F F |
M | D O F F |
M | D O F F |
M | D O F F |
M | D O F F |
M | D O F F |
M | D O F F |
Ave Day Off | Average Weekly Miles | Total Days Off | Total Miles | 2005 Total Miles |
| Devin O'Neill | 42 | 2 | 46 | 1 | 53 | 1 | 51 | 0 | 48 | 1 | 47 | 1 | 41 | 1 | 20 | 4 | 1.3 | 43.5 | 11 | 348 | 102 |
| Kenny Janosko | 41 | 2 | 45 | 2 | 53 | 1 | 41 | 1 | 43 | 2 | 39 | 2 | 42 | 0 | 20 | 4 | 1.7 | 40.5 | 14 | 324 | 179 |
| Stephen Schulz | 42 | 2 | 34 | 2 | 52 | 1 | 43 | 1 | 43 | 1 | 41 | 1 | 47 | 1 | 20 | 4 | 1.6 | 40.2 | 13 | 322 | 159 |
| Jimmy Hudd | 32 | 1 | 32 | 2 | 40 | 1 | 38 | 2 | 42 | 1 | 38 | 1 | 40 | 1 | 20 | 4 | 1.6 | 35.2 | 13 | 282 | 140 |
| Adam Grincius | 31 | 1 | 36 | 1 | 39 | 1 | 35 | 1 | 44 | 1 | 41 | 1 | 34 | 2 | 19 | 2 | 1.2 | 34.8 | 10 | 279 | 211 |
| Andrew Keba | 30 | 1 | 26 | 3 | 28 | 2 | 38 | 2 | 36 | 1 | 45 | 1 | 39 | 1 | 20 | 4 | 1.8 | 32.7 | 15 | 262 | 94 |
| John Distler | 40 | 2 | 40 | 1 | 32 | 3 | 10 | 5 | 46 | 1 | 52 | 0 | 30 | 1 | 0 | 7 | 2.5 | 31.2 | 20 | 250 | 215 |
| Marvin Schulz | 23 | 4 | 31 | 2 | 39 | 1 | 30 | 2 | 31 | 1 | 34 | 2 | 41 | 0 | 20 | 4 | 2 | 31.2 | 16 | 249 | 282 |
| Casey Cerepak | 32 | 1 | 32 | 2 | 30 | 2 | 33 | 2 | 32 | 2 | 25 | 40 | 20 | 3 | 30.5 | 22.3 | 12 | 244 | 176 | ||
| Phillip Smith | 29 | 2 | 35 | 1 | 31 | 2 | 33 | 1 | 33 | 1 | 26 | 2 | 34 | 0 | 18 | 3 | 1.2 | 29.8 | 12 | 239 | - |
| David Suhan | 29 | 2 | 0 | 7 | 31 | 2 | 38 | 2 | 37 | 1 | 46 | 1 | 42 | 1 | 12 | 5 | 2.6 | 29.3 | 21 | 235 | 65 |
| Micah Scott | 45 | 1 | 36 | 2 | 33 | 2 | 9 | 5 | 39 | 1 | 0 | 7 | 35 | 2 | 0 | 7 | 3.1 | 24.6 | 25 | 197 | 185 |
| Michael Suhan | 24 | 3 | 3 | 6 | 21 | 2 | 23 | 3 | 30 | 2 | 38 | 1 | 40 | 1 | 9 | 6 | 3 | 23.5 | 24 | 188 | - |
| Jake Demian | - | 7 | 21 | 2 | 31 | 2 | 22 | 3 | 31 | 2 | 19 | 2 | 40 | 2 | 22 | 2 | 2.75 | 23.2 | 22 | 186 | - |
| Connor Phyfer | 7 | 6 | 32 | 2 | 41 | 0 | 0 | 7 | 41 | 1 | 22 | 3 | 0 | 7 | 20 | 4 | 3.7 | 20.3 | 30 | 163 | 22 |
| Tyler Lowe | 3 | 5 | 15 | 3 | 27 | 1 | 18 | 3 | 0 | 7 | 33 | 2 | 41 | 1 | 17 | 4 | 2.3 | 19.2 | 19 | 154 | - |
| Brendan Molinar | 23 | 3 | 23 | 3 | 28 | 3 | 5 | 6 | 8 | 5 | 28 | 2 | 25 | 3 | 13 | 4 | 3.6 | 19.1 | 29 | 153 | - |
| Matt Weber | 19 | 2 | 28 | 1 | 20 | 2 | 30 | 2 | 35 | 1 | 15 | 4 | 18.3 | 147 | - | ||||||
| Evan Deighan |
13 | 3 | 22 | 3 | 14 | 3 | 20 | 3 | 20 | 2 | 17 | 3 | 20 | 2 | 13 | 3 | 2.7 | 17.3 | 22 | 139 | 106 |
| Brad Wise | 0 | 7 | 0 | 7 | 6 | 6 | 25 | 3 | 21 | 3 | 34 | 2 | 29 | 2 | 10 | 5 | 4.3 | 15.6 | 35 | 125 | 186 |
| Alex Schulz | 10 | 3 | 20 | 2 | 21 | 2 | 22 | 2 | 0 | 7 | 19 | 2 | 28 | 2 | 2.8 | 17.1 | 20 | 120 | - | ||
| Ryan Southard | 14 | 4 | 20 | 3 | 24 | 3 | 0 | 7 | 11 | 5 | 23 | 4 | 0 | 7 | 5 | 6 | 5.2 | 12.1 | 42 | 97 | - |
| Matt Denton | 12 | 3 | 15 | 3 | 0 | 7 | 17 | 3 | 0 | 7 | 18 | 5 | 24 | 3 | 3.4 | 10.7 | 24 | 86 | - | ||
| Paul Soltesz | 16 | 3 | - | 7 | 25 | 3 | 24 | 3 | 0 | 7 | 0 | 7 | 0 | 7 | 17 | 4 | 10.2 | 82 | 131 | ||
| Michael Pucak | 30 | 2 | 8 | 4 | 0 | 7 | 0 | 7 | 25 | 2 | 4.4 | 12.6 | 22 | 63 | - | ||||||
| Rodney Lewis | - | 7 | - | 7 | 19 | 2 | 0 | 7 | 0 | 7 | 0 | 7 | 21 | 3 | 12 | 3 | 6.3 | 52 | - | ||
| Samer Shaker | 0 | 7 | 0 | 7 | 0 | 7 | 17 | 2 | 0 | 7 | 5 | 4 | 29 | 2 | 4.4 | 7.2 | 29 | 51 | - | ||
| Ben Kisley | - | 7 | - | 7 | - | 7 | 0 | 7 | 0 | 7 | - | 7 | 29 | 3 | 15 | 4 | 44 | - | |||
| Greg Blevins | - | 7 | - | 7 | 21 | 3 | 0 | 7 | 0 | 7 | 4.3 | 7 | 13 | 21 | - | ||||||
| Cory Kozlovich | 0 | 7 | 0 | 7 | 0 | 7 | 8 | 4 | 0 | 7 | 6.25 | 2 | 25 | 8 | 111 | ||||||
| Team Total | 509 | 51 | 552 | 39 | 45 | 530.5 | 90 | 1061 | 4001 |
| CC Home Page | 2006 Schedule | Girls Roster | Girls Race Results | Girls Alumni | Boys Roster | Boys Race Results | Boys Alumni | Summer Running | Email Us |